Daily price and performance
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. The tables below compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Option. For more information on Investment Options, fees and expenses, including cost examples, please read the Plan Description.
Effective July 14, 2023, the 2022/2023 Enrollment Portfolios were merged into the Enrollment Year Portfolios and the 2040/2041 Enrollment Portfolios were launched.
Passive Enrollment Year Portfolios
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Portfolio Passive | $12.07 | +0.03 | 0.25% | 12.94% | 28.19% | N/A | N/A | N/A | 14.15% | 7/14/2023 |
Benchmark | 12.88% | 28.44% | N/A | N/A | N/A | 14.00% | ||||
2038/2039 Enrollment Portfolio Passive | $11.97 | +0.04 | 0.34% | 12.63% | 27.93% | 4.24% | N/A | N/A | 4.93% | 6/11/2021 |
Benchmark | 12.68% | 28.16% | 4.21% | N/A | N/A | 4.89% | ||||
2036/2037 Enrollment Portfolio Passive | $14.86 | +0.04 | 0.27% | 12.18% | 26.97% | 3.91% | N/A | N/A | 8.32% | 1/24/2020 |
Benchmark | 12.16% | 27.19% | 3.91% | N/A | N/A | 8.19% | ||||
2034/2035 Enrollment Portfolio Passive | $14.55 | +0.04 | 0.28% | 11.68% | 26.01% | 3.64% | N/A | N/A | 7.85% | 1/24/2020 |
Benchmark | 11.64% | 26.23% | 3.66% | N/A | N/A | 7.81% | ||||
2032/2033 Enrollment Portfolio Passive | $14.26 | +0.03 | 0.21% | 10.96% | 24.84% | 3.31% | N/A | N/A | 7.42% | 1/24/2020 |
Benchmark | 10.96% | 25.05% | 3.35% | N/A | N/A | 7.41% | ||||
2030/2031 Enrollment Portfolio Passive | $13.89 | +0.03 | 0.22% | 9.83% | 22.79% | 2.71% | N/A | N/A | 6.89% | 1/24/2020 |
Benchmark | 9.77% | 22.94% | 2.75% | N/A | N/A | 6.80% | ||||
2028/2029 Enrollment Portfolio Passive | $13.23 | +0.02 | 0.15% | 8.15% | 19.69% | 1.84% | N/A | N/A | 5.88% | 1/24/2020 |
Benchmark | 8.50% | 20.35% | 2.01% | N/A | N/A | 5.89% | ||||
2026/2027 Enrollment Portfolio Passive | $12.54 | +0.01 | 0.08% | 6.49% | 15.89% | 1.06% | N/A | N/A | 4.74% | 1/24/2020 |
Benchmark | 7.50% | 17.36% | 1.55% | N/A | N/A | 4.97% | ||||
2024/2025 Enrollment Portfolio Passive | $12.09 | +0.02 | 0.17% | 5.16% | 11.80% | 0.85% | N/A | N/A | 3.95% | 1/24/2020 |
Benchmark | 6.46% | 13.68% | 1.63% | N/A | N/A | 4.29% | ||||
Enrollment Year Portfolio Passive | $11.44 | +0.01 | 0.09% | 4.40% | 9.40% | 1.66% | N/A | N/A | 2.79% | 1/24/2020 |
Benchmark | 5.63% | 11.18% | 2.54% | N/A | N/A | 3.21% |
Active Enrollment Year Portfolios
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Portfolio Active | $12.14 | +0.03 | 0.25% | 12.77% | 27.90% | N/A | N/A | N/A | 14.52% | 7/14/2023 |
Benchmark | 12.67% | 28.36% | N/A | N/A | N/A | 13.78% | ||||
2038/2039 Enrollment Portfolio Active | $11.88 | +0.03 | 0.25% | 12.54% | 27.54% | 4.25% | N/A | N/A | 4.67% | 6/11/2021 |
Benchmark | 12.48% | 28.09% | 4.09% | N/A | N/A | 4.77% | ||||
2036/2037 Enrollment Portfolio Active | $15.03 | +0.04 | 0.27% | 12.05% | 26.65% | 3.92% | N/A | N/A | 8.54% | 1/24/2020 |
Benchmark | 11.96% | 27.13% | 3.78% | N/A | N/A | 8.07% | ||||
2034/2035 Enrollment Portfolio Active | $14.70 | +0.03 | 0.20% | 11.57% | 25.72% | 3.66% | N/A | N/A | 8.06% | 1/24/2020 |
Benchmark | 11.43% | 26.16% | 3.52% | N/A | N/A | 7.67% | ||||
2032/2033 Enrollment Portfolio Active | $14.43 | +0.03 | 0.21% | 10.92% | 24.63% | 3.38% | N/A | N/A | 7.66% | 1/24/2020 |
Benchmark | 10.76% | 24.98% | 3.22% | N/A | N/A | 7.28% | ||||
2030/2031 Enrollment Portfolio Active | $14.02 | +0.03 | 0.21% | 9.83% | 22.65% | 2.79% | N/A | N/A | 7.08% | 1/24/2020 |
Benchmark | 9.57% | 22.85% | 2.59% | N/A | N/A | 6.67% | ||||
2028/2029 Enrollment Portfolio Active | $13.38 | +0.02 | 0.15% | 8.24% | 19.78% | 1.96% | N/A | N/A | 6.10% | 1/24/2020 |
Benchmark | 8.28% | 20.25% | 1.83% | N/A | N/A | 5.74% | ||||
2026/2027 Enrollment Portfolio Active | $12.70 | +0.02 | 0.16% | 6.50% | 16.11% | 1.19% | N/A | N/A | 4.98% | 1/24/2020 |
Benchmark | 7.32% | 17.28% | 1.38% | N/A | N/A | 4.82% | ||||
2024/2025 Enrollment Portfolio Active | $12.29 | +0.01 | 0.08% | 5.25% | 12.10% | 0.97% | N/A | N/A | 4.31% | 1/24/2020 |
Benchmark | 6.33% | 13.62% | 1.50% | N/A | N/A | 4.25% | ||||
Enrollment Year Portfolio Active | $11.58 | +0.01 | 0.09% | 4.53% | 9.60% | 1.77% | N/A | N/A | 3.03% | 1/24/2020 |
Benchmark | 5.50% | 11.12% | 2.42% | N/A | N/A | 3.14% |
ESG Enrollment Year Portfolios
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Portfolio ESG | $12.03 | +0.01 | 0.08% | 11.68% | 27.14% | N/A | N/A | N/A | 13.33% | 7/14/2023 |
Benchmark | 13.68% | 29.18% | N/A | N/A | N/A | 14.63% | ||||
2038/2039 Enrollment Portfolio ESG | $12.00 | +0.02 | 0.17% | 11.40% | 26.81% | N/A | N/A | N/A | 6.05% | 2/11/2022 |
Benchmark | 13.31% | 28.71% | N/A | N/A | N/A | 6.79% | ||||
2036/2037 Enrollment Portfolio ESG | $11.87 | +0.02 | 0.17% | 10.98% | 26.03% | N/A | N/A | N/A | 5.68% | 2/11/2022 |
Benchmark | 12.73% | 27.77% | N/A | N/A | N/A | 6.30% | ||||
2034/2035 Enrollment Portfolio ESG | $11.75 | +0.01 | 0.09% | 10.56% | 25.08% | N/A | N/A | N/A | 5.35% | 2/11/2022 |
Benchmark | 12.15% | 26.83% | N/A | N/A | N/A | 5.93% | ||||
2032/2033 Enrollment Portfolio ESG | $11.62 | +0.02 | 0.17% | 9.92% | 24.02% | N/A | N/A | N/A | 4.97% | 2/11/2022 |
Benchmark | 11.40% | 25.66% | N/A | N/A | N/A | 5.50% | ||||
2030/2031 Enrollment Portfolio ESG | $11.34 | +0.01 | 0.09% | 8.66% | 22.08% | N/A | N/A | N/A | 4.16% | 2/11/2022 |
Benchmark | 10.09% | 23.58% | N/A | N/A | N/A | 4.67% | ||||
2028/2029 Enrollment Portfolio ESG | $10.99 | +0.01 | 0.09% | 7.41% | 19.45% | N/A | N/A | N/A | 3.12% | 2/11/2022 |
Benchmark | 8.60% | 20.97% | N/A | N/A | N/A | 3.60% | ||||
2026/2027 Enrollment Portfolio ESG | $10.68 | +0.01 | 0.09% | 6.01% | 16.12% | N/A | N/A | N/A | 2.13% | 2/11/2022 |
Benchmark | 7.50% | 17.93% | N/A | N/A | N/A | 2.85% | ||||
2024/2025 Enrollment Portfolio ESG | $10.52 | +0.01 | 0.10% | 4.71% | 11.88% | N/A | N/A | N/A | 1.63% | 2/11/2022 |
Benchmark | 6.43% | 14.07% | N/A | N/A | N/A | 2.70% | ||||
Enrollment Year Portfolio ESG | $10.64 | +0.01 | 0.09% | 4.13% | 9.52% | N/A | N/A | N/A | 2.10% | 2/11/2022 |
Benchmark | 5.55% | 11.51% | N/A | N/A | N/A | 3.26% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, non-annualized returns.↩
Active Portfolios
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Active Conservative Portfolio | $13.44 | +0.01 | 0.07% | 2.91% | 6.84% | 0.81% | 1.77% | 2.03% | 2.30% | 11/4/2011 |
Benchmark | 3.66% | 7.93% | 1.34% | 1.72% | 1.90% | 1.75% | ||||
Active Diversified Equity Portfolio | $42.53 | +0.11 | 0.26% | 15.21% | 32.28% | 5.40% | 11.36% | 10.06% | 11.60% | 11/4/2011 |
Benchmark | 15.27% | 33.25% | 5.38% | 11.15% | 9.75% | 11.18% | ||||
Active Growth Portfolio | $31.84 | +0.08 | 0.25% | 11.33% | 25.25% | 3.57% | 8.53% | 7.92% | 9.20% | 11/4/2011 |
Benchmark | 11.13% | 25.52% | 3.40% | 8.15% | 7.54% | 8.54% | ||||
Active International Equity Portfolio | $22.00 | +0.01 | 0.05% | 7.99% | 22.80% | 3.10% | 6.91% | 5.26% | 6.38% | 11/10/2011 |
Benchmark | 8.29% | 24.26% | 2.05% | 6.14% | 5.01% | 5.91% | ||||
International Responsible Equity Portfolio | $11.03 | 0.00 | 0.00% | 6.26% | 22.11% | N/A | N/A | N/A | 4.29% | 2/11/2022 |
Benchmark | 6.85% | 22.97% | N/A | N/A | N/A | 3.81% | ||||
Large Cap Responsible Equity Portfolio | $52.50 | +0.11 | 0.21% | 16.90% | 35.39% | 6.34% | 13.83% | 11.67% | 13.21% | 11/4/2011 |
Benchmark | 20.37% | 38.58% | 7.83% | 14.72% | 12.50% | 14.10% |
Passive Portfolios
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
ESG Bond Portfolio | $9.57 | +0.01 | 0.10% | 1.70% | 9.86% | N/A | N/A | N/A | -1.57% | 2/11/2022 |
Benchmark | 1.86% | 10.55% | N/A | N/A | N/A | -1.17% | ||||
Index Bond Portfolio | $12.21 | +0.02 | 0.16% | 2.00% | 10.57% | -2.26% | -0.32% | 1.35% | 1.57% | 11/4/2011 |
Benchmark | 1.86% | 10.55% | -2.20% | -0.23% | 1.49% | 1.74% | ||||
Index International Equity Portfolio | $20.93 | -0.01 | -0.05% | 7.78% | 22.59% | 1.86% | 5.83% | 4.99% | 6.01% | 11/4/2011 |
Benchmark | 7.90% | 23.56% | 1.96% | 5.89% | 4.99% | 5.98% | ||||
Index U.S. Equity Portfolio | $57.15 | +0.26 | 0.46% | 19.66% | 37.74% | 7.60% | 14.55% | 12.38% | 14.00% | 11/4/2011 |
Benchmark | 19.75% | 37.86% | 7.64% | 14.60% | 12.44% | 14.05% | ||||
Passive Conservative Portfolio | $12.55 | 0.00 | 0.00% | 2.78% | 6.54% | 0.65% | 1.43% | 1.78% | 1.76% | 11/4/2011 |
Benchmark | 3.79% | 8.00% | 1.49% | 1.79% | 1.94% | 1.82% | ||||
Passive Diversified Equity Portfolio | $41.25 | +0.13 | 0.32% | 15.38% | 32.97% | 5.40% | 11.33% | 9.90% | 11.34% | 11/4/2011 |
Benchmark | 15.46% | 33.31% | 5.46% | 11.27% | 9.86% | 11.31% | ||||
Passive Growth Portfolio | $29.95 | +0.07 | 0.23% | 11.53% | 25.73% | 3.59% | 8.35% | 7.64% | 8.69% | 11/4/2011 |
Benchmark | 11.60% | 26.07% | 3.68% | 8.36% | 7.68% | 8.70% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, non-annualized returns.↩
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Principal Plus Interest Portfolio* | $12.23 | 0.00 | 0.00% | 2.52% | 2.95% | 2.17% | 1.87% | 1.59% | 1.55% | 11/4/2011 |
Benchmark | 4.62% | 5.59% | 3.78% | 2.44% | 1.71% | 1.33% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, non-annualized returns.↩
- *The Principal Plus Interest Portfolio seeks to preserve capital and provide a stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF life to the Board, which is the policyholder under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the Board only, and not to account owners or beneficiaries.↩
The performance data quoted represents past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your Account will fluctuate so your investment may be worth less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.