Daily Price
Active Enrollment Year Investment Portfolio | Unit Value as of May 23, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Portfolio Active | $9.00 | ![]() +0.11 | 1.24% |
2036/2037 Enrollment Portfolio Active | $11.50 | ![]() +0.14 | 1.23% |
2034/2035 Enrollment Portfolio Active | $11.38 | ![]() +0.13 | 1.16% |
2032/2033 Enrollment Portfolio Active | $11.31 | ![]() +0.12 | 1.07% |
2030/2031 Enrollment Portfolio Active | $11.25 | ![]() +0.11 | 0.99% |
2028/2029 Enrollment Portfolio Active | $11.11 | ![]() +0.09 | 0.82% |
2026/2027 Enrollment Portfolio Active | $10.92 | ![]() +0.06 | 0.55% |
2024/2025 Enrollment Portfolio Active | $10.90 | ![]() +0.04 | 0.37% |
2022/2023 Enrollment Portfolio Active | $10.72 | ![]() +0.02 | 0.19% |
Enrollment Year Portfolio Active | $10.44 | ![]() +0.01 | 0.10% |
Passive Enrollment Year Investment Portfolio | Unit Value as of May 23, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Portfolio Passive | $9.06 | ![]() +0.12 | 1.34% |
2036/2037 Enrollment Portfolio Passive | $11.38 | ![]() +0.13 | 1.16% |
2034/2035 Enrollment Portfolio Passive | $11.26 | ![]() +0.12 | 1.08% |
2032/2033 Enrollment Portfolio Passive | $11.19 | ![]() +0.11 | 0.99% |
2030/2031 Enrollment Portfolio Passive | $11.16 | ![]() +0.10 | 0.90% |
2028/2029 Enrollment Portfolio Passive | $11.02 | ![]() +0.08 | 0.73% |
2026/2027 Enrollment Portfolio Passive | $10.83 | ![]() +0.06 | 0.56% |
2024/2025 Enrollment Portfolio Passive | $10.75 | ![]() +0.04 | 0.37% |
2022/2023 Enrollment Portfolio Passive | $10.68 | ![]() +0.02 | 0.19% |
Enrollment Year Portfolio Passive | $10.35 | ![]() +0.01 | 0.10% |
ESG Enrollment Year Investment Portfolio | Unit Value as of May 23, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Portfolio ESG | $9.08 | ![]() +0.11 | 1.23% |
2036/2037 Enrollment Portfolio ESG | $9.08 | ![]() +0.11 | 1.23% |
2034/2035 Enrollment Portfolio ESG | $9.10 | ![]() +0.10 | 1.11% |
2032/2033 Enrollment Portfolio ESG | $9.12 | ![]() +0.10 | 1.11% |
2030/2031 Enrollment Portfolio ESG | $9.14 | ![]() +0.08 | 0.88% |
2028/2029 Enrollment Portfolio ESG | $9.18 | ![]() +0.07 | 0.77% |
2026/2027 Enrollment Portfolio ESG | $9.25 | ![]() +0.06 | 0.65% |
2024/2025 Enrollment Portfolio ESG | $9.39 | ![]() +0.04 | 0.43% |
2022/2023 Enrollment Portfolio ESG | $9.56 | ![]() +0.03 | 0.31% |
Enrollment Year Portfolio ESG | $9.65 | ![]() +0.02 | 0.21% |
Investment Portfolio | Unit Value as of May 23, 2022 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Portfolio | $11.52 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of May 23, 2022 | Change | |
---|---|---|---|
$ | % | ||
Active Diversified Equity Portfolio | $30.56 | ![]() +0.49 | 1.63% |
Active Growth Portfolio | $24.84 | ![]() +0.25 | 1.02% |
Active Conservative Portfolio | $12.63 | ![]() -0.01 | -0.08% |
Active International Equity Portfolio | $18.24 | ![]() +0.29 | 1.62% |
Passive Diversified Equity Portfolio | $29.57 | ![]() +0.47 | 1.62% |
Passive Growth Portfolio | $23.30 | ![]() +0.24 | 1.04% |
Passive Conservative Portfolio | $11.85 | ![]() -0.02 | -0.17% |
Index International Equity Portfolio | $17.48 | ![]() +0.26 | 1.51% |
Investment Portfolio | Unit Value as of May 23, 2022 | Change | |
---|---|---|---|
$ | % | ||
Social Choice Equity Portfolio | $35.02 | ![]() +0.60 | 1.74% |
ESG International Equity Portfolio | $9.10 | ![]() +0.17 | 1.90% |
ESG Bond Portfolio | $9.40 | ![]() -0.03 | -0.32% |
Index Bond Portfolio | $11.84 | ![]() -0.05 | -0.42% |
Index U.S. Equity Portfolio | $37.32 | ![]() +0.64 | 1.74% |
Please consider the investment objectives, risks, charges and expenses before investing in ScholarShare 529. Please call toll-free 1-800-544-5248 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316317
1985224